Yogi Anand, D.Eng, P.E. Google Spreadsheet Post #655 Jul 24, 2012 www.energyefficientbuild.com.
user TimeyMaster said: (http://productforums.google.com/forum/#!category-topic/docs/spreadsheets/ROCiXzPNKs0)
Looking for and Displaying Duplacuats
user TimeyMaster said: (http://productforums.google.com/forum/#!category-topic/docs/spreadsheets/ROCiXzPNKs0)
Looking for and Displaying Duplacuats
Target List Target1 Target2 Target3 Target4 Target5 Target6 Target7 Target8 Target9 Target10 Target11 Target12
Primary Target 372:562 370:561 372:574 380:558 380:562 385:575 366:561 375:557 380:576 381:576 390:560 383:567
Decoy 1 Target 378:562 389:571 390:560 390:555 392:561 386:572 386:549 380:568 371:548 371:549 381:548 381:544
Decoy 2 Target 382:571 373:564 386:553 385:572 385:574 388:570 358:546 357:546 381:558 377:559 379:561 377:564
Decoy 3 Target 386:549 383:574 381:575 381:576 388:538 380:578 376:565 371:567 372:567 376:568 384:568 384:567
Decoy 4 Target 380:579 379:579 378:571 378:559 374:564 380:565 388:569 388:572 387:572 387:573 386:573 386:574
Decoy 5 Target 374:571 367:573 373:565 388:588 375:571 376:569 384:574 376:575 384:575 385:579 379:575 379:574
the two cords marked in red are duplicate i was hoping to have these highlighted or displayed in some way so if i type two in like this it is easy seen so i don't make the mistake and hand out two of the same cords in a battle is this enouth info or do you need more?
--------------------------------------------------------------------------------------------------------
following is a solution to the problem
HEY ,I NEED SOME HELP !PLSSS
ReplyDelete