Google Spreadsheet Post #1361
Yogi Anand, D.Eng, P.E. ANAND Enterprises LLC -- Rochester Hills MI www.energyefficientbuild.com. Sep 07, 2013
user Ben Sigman (http://productforums.google.com/forum/#!category-topic/docs/spreadsheets/rJBy8fPs9j8)
sumif= doesn't SUM correctly... I'm getting the wrong number calculations. what's up with that?
I have the following data and I need to calculate the number of items for each location each time it shows up in the list. The formula was working for a long time, and now it is adding the numbers totally inaccurately...
------------------------------------------------------------------------------------------------
Yogi Anand, D.Eng, P.E. ANAND Enterprises LLC -- Rochester Hills MI www.energyefficientbuild.com. Sep 07, 2013
user Ben Sigman (http://productforums.google.com/forum/#!category-topic/docs/spreadsheets/rJBy8fPs9j8)
sumif= doesn't SUM correctly... I'm getting the wrong number calculations. what's up with that?
I have the following data and I need to calculate the number of items for each location each time it shows up in the list. The formula was working for a long time, and now it is adding the numbers totally inaccurately...
Basically, it is just a simple sumif on another tab...
9 | 8 | Los Angeles, CA |
3 | 2 | Cabo San Lucas, MX |
4 | 3 | Los Angeles, CA |
1 | 0 | Las Vegas, NV |
4 | 3 | Los Angeles, CA |
5 | 4 | Cabo San Lucas, MX |
6 | 5 | Los Angeles, CA |
4 | 3 | Cabo San Lucas, MX |
3 | 2 | San Francisco, CA |
3 | 2 | Cabo San Lucas, MX |
10 | 9 | Los Angeles, CA |
1 | 0 | Las Vegas, NV |
4 | 3 | San Francisco, CA |
9 | 8 | Cabo San Lucas, MX |
3 | 2 | Los Angeles, CA |
2 | 1 | Portola Valley, CA |
4 | 3 | Los Angeles, CA |
2 | 1 | Cabo San Lucas, MX |
4 | 3 | Las Vegas, NV |
16 | 15 | Los Angeles, CA |
Cabo San Lucas, MX | ||
2 | 1 | Los Angeles, CA |
4 | 3 | Las Vegas, NV |
6 | 5 | Cabo San Lucas, MX |
3 | 2 | Los Angeles, CA |
2 | 1 | San Jose, CA |
3 | 2 | Los Angeles, CA |
7 | 6 | Cabo San Lucas, MX |
2 | 1 | Los Angeles, CA |
3 | 2 | San Francisco, CA |
9 | 8 | Las Vegas, NV |
3 | 2 | San Francisco, CA |
9 | 8 | Cabo San Lucas, MX |
3 | 2 | Los Angeles, CA |
2 | 1 | San Jose, CA |
12 | 11 | Cabo San Lucas, MX |
3 | 2 | Las Vegas, NV |
4 | 3 | Los Angeles, CA |
3 | 2 | Cabo San Lucas, MX |
4 | 3 | San Francisco, CA |
5 | 4 | New York City, NY |
5 | 4 | Cabo San Lucas, MX |
4 | 3 | Los Angeles, CA |
1 | 0 | San Francisco, CA |
7 | 6 | Las Vegas, NV |
5 | 4 | San Jose, CA |
5 | 4 | Las Vegas, NV |
3 | 2 | San Francisco, CA |
13 | 12 | Cabo San Lucas, MX |
2 | 1 | San Francisco, CA |
2 | 1 | Los Angeles, CA |
3 | 2 | Cabo San Lucas, MX |
8 | 7 | Paris, France |
3 | 2 | Mallorca, Spain |
4 | 3 | Gothenburg, Sweden |
5 | 4 | Las Vegas, NV |
3 | 2 | Cabo San Lucas, MX |
2 | 1 | San Francisco, CA |
3 | 2 | Los Angeles, CA |
1 | 0 | San Jose, CA |
3 | 2 | Los Angeles, CA |
2 | 1 | Las Vegas, NV |
1 | 0 | Phoenix, AZ |
14 | 13 | Cabo San Lucas, MX |
2 | 1 | Los Angeles, CA |
12 | 11 | Cabo San Lucas, MX |
10 | 9 | Los Angeles, CA |
3 | 2 | Las Vegas, NV |
2 | 1 | San Francisco, CA |
6 | 5 | Las Vegas, NV |
3 | 2 | Los Angeles, CA |
2 | 1 | San Jose, CA |
11 | 10 | Los Angeles, CA |
15 | 14 | Kilamanjaro |
4 | 3 | Zanzibar Tanzania |
1 | 0 | Nairobi |
7 | 6 | Paris |
In this case the totals for Las Vegas, NV are actually:
48 | 37 |
But they are being calculated as by sumif as:
58 | 46 |
No comments:
Post a Comment