Google Spreadsheet Post #1970
Yogi Anand, D.Eng, P.E. ANAND Enterprises LLC -- Rochester Hills MI www.energyefficientbuild.com. Jun 25, 2015
question by Kanagalakshimi Ravinttirin: |
https://productforums.google.com/forum/#!topic/docs/u5hDKalwJPI;context-place=forum/docs |
Hi all,
Hope you can help me out.
Maybe it is super simple, but I'm unable to figure it out.
I have this table:
Date | Tag | Ticket# | Status |
5/25/2015 | JMQBR42 | 156273 | Work In Progress |
5/25/2015 | D17V0P1 | 156273 | Work In Progress |
6/3/2015 | 7NLQ9T1 | 156503 | Resolved |
6/3/2015 | B50Q9T1 | 156503 | Resolved |
6/3/2015 | DX78XS1 | 156503 | Resolved |
6/3/2015 | 3KTK6V1 | 156523 | Resolved |
6/3/2015 | 60LP8X1 | 156524 | Work In Progress |
5/29/2015 | B8J2B2S | 156551 | Work In Progress |
5/29/2015 | 6KMTRR1 | 156566 | Resolved |
5/29/2015 | 68H4VS1 | 156572 | New |
5/31/2015 | GZR0QH1 | 156573 | Work In Progress |
6/1/2015 | 365D7M1 | 156750 | Resolved |
And expecting output such as
Expected Output | |||||
Date
|
No of Ticket
|
No of Tag
| Status of Ticket | ||
New | Work In Progress | Resolved | |||
6/3/2015 | 3 | 5 | 0 | 1 | 2 |
5/29/2015 | 3 | 3 | 0 | 2 | 1 |
5/31/2015 | 1 | 1 | 0 | 1 | 0 |
6/1/2015 | 1 | 1 | 0 | 0 | 1 |
I am all with success for No of Tickets and tags. But unable to do the counts for Status. Anyone?
-------------------------------------------------------------------------------------------------------------------------
No comments:
Post a Comment